Montadora | Aplicação |
AGCO | Novos Tratores. |
AGRALE | Trator 4.200, 4.440, 4.400, 4.300, todos a partir de 06/85. Motor Estacionário M80, M85, M90. Caminhão TX 1600 e TX 1600D (MWM-D 229-3). |
AGRITEC / YANMAR | Máquinas agrícolas 1030/1040/1050. |
ALTERNADORES | Bosch: 9.120.080.020/058/084/101/104/112/126/159/166. |
CASE | Pá-carregadeira W18, W20, W20B. Trator com motor OM 352 e 352-A. |
CBT | Trator 1065, 1105, 2080, 2105, 2600, 8060 4x4, 8240. Com motor OM 314 e 352, perkins 4248. |
CLARK | Pá-carregadeira Michigan 55A, 65R, 75III, todos c/ alternador Bosch. |
KOMATSU | Trator de Esteiras D30E (MBB-OM 352), D50A e D50P (MBB-OM 352A). |
MASSEY FERGUSON | Trator MF 86, MF 95, MF 95I, MF 235, MF 265, MF 270, MF 272, MF 275, MF 275/4, MF 283, MF 285, MF 290, MF 290/4 MF 292, MF 50X, MF 55X, MF 65R, MF 65X, MF 85X, Trator Maxion 9110 e 9130. Retro-escavadeira MF 86. Colheitadeira MF 1630 (PER-A 4248), MF 3640 (PER-A 6358). Colheitadeira MF 102, MF 210S, MF 220, MF 310. |
MAXION | Trator com motor perkins A4248, 3152, 4236, 4203, 6357 e 6358. 9110A 08.89 →, 9130 08.89
→. |
MEDIDAS | Diâmetro do Eixo: Ø 16,99 mm. Diâmetro Total: Ø 99,00 mm. Chaveta: 4,0 mm X 19,0 mm. Comprimento Total: Ø 23,0 mm. |
MERCEDES-BENZ | Caminhão L1113, L1313, L1316, L1513, L1516, L1519, L2013, L2213, L2216, LA1113, LA1313, LA1513, LA2013, LA2213, LAK1113, LAK1313, LAK1513, LAK2013, LAK2213, LB1113, LB1313, LB1316, LB1513, LB1516, LB2013, LB2213, LB2216, LK1113, LK1313, LK1316, LK1513, L1114, L1118, L1314, L1318, L1514, L1518, L2014, L2214, L2217, L608D, L708E, L709, L912, LA1317, LB2217, LK1114, LK1118, LK1314, LK1318, LK1514, LK1516, LK1518, LK2014, LK2214, LS1924, LS1924A, LS1929, LS1932, LS1933, LS1934, 2016, 2624A, 1117. |
NÚMERO DE CANAIS | 1 CANAL. |
PERKINS | Todos c/ alternador Bosch. |
TOYOTA | Utilitário Bandeirante (MBB-OM 314). |